| Macronutrients | |
|---|---|
| Energy | 566.0 kcal / 2368.1 kJ |
| Protein | 15.0 g |
| Carbohydrates | 37 g |
| Sugar content in carbohydrates | 37.0 g |
| Fat | 38.0 g |
| Saturated fat content in fats | 4.6 g |
| Others | |
|---|---|
| Fiber | 7.8 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 566.0 kcal / 2368.1 kJ |
| Protein | 15.0 g |
| Carbohydrates | 37 g |
| Sugar content in carbohydrates | 37.0 g |
| Fat | 38.0 g |
| Saturated fat content in fats | 4.6 g |
| Others | |
|---|---|
| Fiber | 7.8 g |
| Sodium | n.A. |