| Macronutrients | |
|---|---|
| Energy | 517.0 kcal / 2163.1 kJ |
| Protein | 4.7 g |
| Carbohydrates | 55.8 g |
| Sugar content in carbohydrates | 30.7 g |
| Fat | 30.5 g |
| Saturated fat content in fats | 7.0 g |
| Others | |
|---|---|
| Fiber | 9.7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 517.0 kcal / 2163.1 kJ |
| Protein | 4.7 g |
| Carbohydrates | 55.8 g |
| Sugar content in carbohydrates | 30.7 g |
| Fat | 30.5 g |
| Saturated fat content in fats | 7.0 g |
| Others | |
|---|---|
| Fiber | 9.7 g |
| Sodium | n.A. |